![]() |
Characteristics of hard and soft woodworking woods |
| The category type the wood is considered | The typical appearance of the wood |
| The hardwoods or softwoods proper name | The physical properties of the wood species |
| Any alias names the wood may have | The wood working properties of this particular wood |
| The origin of the wood species | Based on the woods characteristics, some common uses for the wood |
| DiaDot Portal | DiaDot Millworks | DiaDot WoodWorking Calculators |
Listed here are some of the more common wood working woods. The list will continue to grow and your contributions (corrections or additions) are encouraged. If you would like to submit, please email. You can find the stain samples Here
| A | B | C-D | E-G | H-I | J-L | M-O | P-Q | R-V | W-Z |
| Afzelia | Agba | Alaska-cedar |
| Albizia | Alder, Common | Alder, red |
| Ash, black | Ash, white | Aspen, quaking |
| Australian oak | Ayan |
| Baldcypress | Balsa | Basswood |
| Beech, American | Beech, European | Birch, European |
| Birch, paper | Birch, yellow | Blackbean |
| Blackwood, African | Blackwood, Australian | Boxwood |
| Brazilwood | Buckeye, yellow | Butternut |
| Ebony, African | Ebony, East Indian | Elm, American |
| Elm, European | Elm, rock | Elm, slippery |
| Fir, balsam | Fir, white | Freijo |
| Gaboon | Guarea |
| Hackberry | Hemlock, eastern | Hemlock, western |
| Hickory, pecan | Hickory, shagbark | Holly, American |
| Honeylocust | Hophornbeam | Hornbeam, European |
| Horse Chestnut | Incense-cedar | Iroko |
| Jarrah | Jelutong | Karri |
| Katsura | Kingwood | Larch, European |
| Larch, western | Lignumvitae | Lime, European |
| Locust, black |
| Madrone, Pacific | Magnolia | Mahogany, African |
| Mahogany, American | Maple, Bigleaf | Maple, red |
| Maple, sugar | Mesquite | Myrtlewood |
| Muninga | Oak, red | Muhuhu |
| Osage-orange | Ovangkol | Oak, white |
| Walnut, black | White-cedar, Atlantic | White-cedar, northern |
| Willow | Yellow-poplar | Yew, European |
| Yew, Pacific |
| DiaDot Portal | DiaDot Millworks | DiaDot WoodWorking Calculators |